₺2.500,00
Cisco 3560G 24 PORT GIGABIT POE SWITCH
Quick Specs
Port Quantity | 24 | Series | Catalyst 3560G |
Software | IP Base | OSI Layer | L3 |
Stacking | None | Hot Swappable Modules | No |
Hot Swappable Fans | No | Hot Swappable Power Supply | No |
PoE Compatibility | PoE | Port Speed | 10/100/1000 |
Ram | 128 MB | Poe Budget | 370W |
Flash | 32 MB | Ports | 24 10/100/1000 + 4 SFP |
Min Operating Temp | 32°F | Max Operating Temp | 113°F |
Jumbo Frame Support | 9,018 bytes | Predicted Reliability | 186,300 hours |
Mac Addresses | 12K | Vlan Ids | 4K |
Min Storage Temp | -13ºF | Max Storage Temp | 158ºF |
Operating Humidity | 10 to 85% (non-condensing) | Storage Humidity | 10 to 85% (non-condensing) |
Ac Input Voltage | 100 to 240 VAC | Unicast Routes | 11K |
Acoustic Noise | 38-44 dBa | Available PoE Power | 370W |
Forwarding Rate Based On 64-Byte Packets | 38.7 mpps | Power Specifications | 100-240VAC, 50-60Hz, 8-4A |
Uplink Interfaces | 4 x SFP | Max Active VLANS | 1024 |
Switched Virtual Interfaces (SVI’s) | 1000 | Brand | Cisco |
DRAM | 128 MB | Product Depth | 14.9 in |
Product Height | 1.73 in | Product Width | 17.5 in |
Rack Units Consumed | 1RU |
İncelemeler
Henüz inceleme yapılmadı.