₺1,00
Cisco Catalyst 2960-L 48 Port Series Switch
Specification
Cisco Catalyst 2960L-48PS-LL – switch – 48 ports – Managed – rack-mountable | |
Device Type | Switch – 48 ports – Managed |
Enclosure Type | Rack-mountable |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x Gigabit SFP (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Switching bandwidth: 104 Gbps ¦ Forwarding bandwidth: 52 Gbps ¦ Forwarding performance (64-byte packet size): 77.38 Mpps |
Capacity | VLANs supported: 4094 ¦ Active VLANs: 64 ¦ STP instances: 64 ¦ SPAN sessions: 1 |
MAC Address Table Size | 8K entries |
Jumbo Frame Support | 10240 bytes |
Routing Protocol | IGMP, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON 2, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, CLI |
Power | AC 120/230 V (50 – 60 Hz) |
Dimensions (WxDxH) | 44.5 cm x 29.2 cm x 4.4 cm |
Weight | 4.65 kg |
Manufacturer Warranty | One Year |
İncelemeler
Henüz inceleme yapılmadı.